10 Juried Categories:
A. Oils & Acrylics
B. Watercolors
C. Drawings, Graphics, Collages, Printmaking & Paper
D. Clay
E. Sculpture
F. Photography
G. Glass
H. Jewelry
I. Leather, Fiber & Wood
J. Mixed Media
2019 Space Coast Art Festival – Winning Artists
Cash Awards Including Best of Show, Best Display Award sponsored by Lexus of Melbourne, President’s Award sponsored by Harbor City Animal Hospital & Merit Awards
55th Annual • Viera, FL
Award | Last, First | Booth | Cat. | Category |
---|---|---|---|---|
Best of Show | Sandlin, Kenneth | #5 | E | Sculpture |
Best Display | Mascoll, John | #11 | I | Leather, Fiber & Wood |
President’s Award | Windergren, LuAnn | #44 | A | Oils & Acrylics |
– | – | – | – | – |
Merit Award | Barone, Richard | #39 | A | Oils and Acrylics |
Merit Award | Bullock, Michiel | #28 | A | Oils and Acrylics |
Merit Award | Lacuesta, Witha | #7 | B | Watercolors |
Merit Award | Lamontagne, Paul | #51 | E | Sculpture |
Merit Award | Connolly, Karin | #59 | F | Photography |
Merit Award | Vaillancourt, Marilyn | #4 | H | Jewelry |
Merit Award | Zhang, Xiao Xia | #9 | J | Mixed Media |
Merit Award | Cereghino-Groves, Magali | #54 | I | Leather, Fiber & Wood |
2018 Space Coast Art Festival – Winning Artists
Cash Awards Including Best of Show, Best Display Award & President’s Award
54th Annual • Cape Canaveral, FL
Award | Last, First | Booth | Cat. | Category |
---|---|---|---|---|
Best of Show | LaMontagne, Paul | 504 | I | Leather, Fiber & Wood |
Best Display | Mascoll, John | 518 | I | Leather, Fiber & Wood |
President’s Award | Ng, Sip Tshun | 735 | J | Mixed Media |
1st Place | Bullock, Michiel | 510 | A | Oils and Acrylics |
1st Place | Wade, Christopher | 720 | B | Watercolors |
1st Place | Eckert, Jeff | 507 | C | Drawing, Graphics, Collages, Printmaking & Paper |
1st Place | Harrell, Roz | 730 | D | Clay |
1st Place | Hazelaar, Charles | 117 | E | Sculpture |
1st Place | Stevens, Paul | 125 | F | Photography |
1st Place | Barnes, Dan | 122 | G | Glass |
1st Place | Olson, Andrea | 711 | H | Jewelry |
1st Place | Mascoll, John | 518 | I | Leather, Fiber & Wood |
1st Place | Burton, David | 713 | J | Mixed Media |
I understand that pictures of me or my work taken throughout this event may be used in any form of media for future advertisements to promote the Space Coast Art Festival. I consent to this use.