Download the Team Results PDF Here
Download the Overall Results PDF Here
View the Race Results Here: http://mattmahoney.net/scr/11cbturkey.txt
Female Finishers | |||||
Place | Name | Bib No | Chip Time | Gun Time | Gender |
Danielle Lusk | 968 | 19:07.1 | 19:09.5 | F | |
1 | Kerry Kelley | 640 | 19:24.7 | 19:26.1 | F |
2 | Faith Korbel | 76 | 20:02.7 | 20:10.7 | F |
3 | Andi Binney | 939 | 20:20.1 | 20:21.7 | F |
4 | Emily Nelson | 788 | 20:53.6 | 20:56.7 | F |
5 | Alli Penovich | 999 | 20:59.9 | 21:01.0 | F |
6 | Kristin Klein-Nicholl | 247 | 21:25.0 | 21:28.1 | F |
7 | Lea Taylor | 982 | 21:39.2 | 21:40.3 | F |
8 | Aubree Piepmeier | 912 | 22:21.2 | 22:33.5 | F |
9 | Stephanie Bird | 1038 | 23:09.2 | 23:12.0 | F |
10 | Leah Harpole | 1001 | 23:13.3 | 23:15.6 | F |
Female Master | |||||
1 | Kristi Choate | 21 | 21:21.5 | 21:24.9 | F |
11 | Katie Nettuno | 111 | 23:32.0 | 23:42.8 | F |
12 | Stephanie Mitchell | 407 | 23:33.6 | 23:45.2 | F |
13 | Zoe Underill | 1006 | 23:50.8 | 23:52.7 | F |
14 | Sarah Cox | 1016 | 24:20.3 | 24:24.9 | F |
15 | Elizabeth Muench | 1020 | 24:21.2 | 24:27.7 | F |
16 | Alex Guest | 883 | 24:27.2 | 24:30.6 | F |
17 | Francoise Dubas | 893 | 24:29.8 | 24:45.6 | F |
18 | Katie Vianese | 387 | 24:32.0 | 24:34.3 | F |
19 | Colby Levin | 380 | 24:33.9 | 24:36.1 | F |
20 | Jacquie Baker | 3 | 24:36.4 | 24:40.1 | F |
21 | Kathryn Gonzalez | 55 | 24:44.1 | 24:49.2 | F |
22 | Kieran Sisko | 997 | 24:51.7 | 24:54.7 | F |
23 | Jenn Monda | 1072 | 24:52.7 | 25:02.2 | F |
24 | Kitty Finnegan | 439 | 25:11.5 | 25:27.2 | F |
25 | Sara Munn | 1037 | 25:20.9 | 25:27.8 | F |
26 | Barbara Nettuno | 1015 | 25:26.2 | 25:36.6 | F |
27 | Sarah Roberts | 133 | 25:30.3 | 25:38.2 | F |
28 | Heidi Harrison | 59 | 25:33.3 | 25:45.0 | F |
29 | Jocelyn Lowther | 86 | 25:33.4 | 25:37.6 | F |
30 | Danielle Mowry | 568 | 25:40.3 | 25:41.8 | F |
31 | Valerie Rigdon | 744 | 25:44.7 | 26:28.2 | F |
32 | Lori White | 206 | 25:46.3 | 25:53.1 | F |
33 | Denise Thaller | 236 | 25:47.5 | 25:52.6 | F |
34 | Karon Pittman | 741 | 25:52.0 | 26:36.8 | F |
35 | Lynn Craig | 943 | 25:54.2 | 26:05.5 | F |
36 | MacKenzie Mikolajczyk | 172 | 25:59.5 | 26:10.1 | F |
37 | Maddison Edmonds | 672 | 25:59.6 | 27:01.6 | F |
38 | Debbie Rescott | 687 | 26:00.4 | 26:08.3 | F |
39 | Candy Smith | 803 | 26:13.5 | 26:43.9 | F |
40 | Jennifer Lee | 505 | 26:14.3 | 26:39.4 | F |
41 | Jackie Beatty | 1099 | 26:15.9 | 26:23.4 | F |
42 | Barbara Guest | 882 | 26:16.8 | 26:20.5 | F |
43 | Brittany Reiter | 130 | 26:17.3 | 26:18.8 | F |
44 | Mariel McLaughlin | 928 | 26:33.8 | 26:56.7 | F |
45 | Danielle McLaughlin | 927 | 26:34.2 | 26:56.7 | F |
46 | Nicole McLaughlin | 926 | 26:34.3 | 26:56.8 | F |
47 | Katherine Schindler | 142 | 26:35.5 | 26:55.8 | F |
48 | Theresa Miller | 978 | 26:38.1 | 26:50.7 | F |
49 | Kara Springer | 977 | 26:38.5 | 26:50.8 | F |
50 | Liz Taylor | 1074 | 26:40.4 | 27:12.4 | F |
51 | Hannah Lyons | 231 | 26:41.8 | 27:00.4 | F |
52 | Laura Aitken | 2 | 26:47.5 | 26:51.6 | F |
53 | Abby Long | 1094 | 26:48.7 | 27:01.1 | F |
54 | Erin Caimano | 358 | 26:53.6 | 27:01.9 | F |
55 | Jennifer West | 273 | 26:54.8 | 27:03.4 | F |
56 | Katherine Haid | 910 | 26:56.5 | 27:12.7 | F |
57 | Colleen Callahan | 983 | 27:00.5 | 27:05.6 | F |
58 | Holly Henderson | 1077 | 27:03.3 | 27:30.4 | F |
59 | Mallory Perkins | 548 | 27:04.0 | 27:23.8 | F |
60 | Lydia Dixon | 35 | 27:06.2 | 27:11.5 | F |
61 | Karen Hartley | 508 | 27:08.1 | 27:31.2 | F |
62 | Debbie Davis | 735 | 27:08.5 | 27:52.5 | F |
63 | Jo Ellen Kleinhenz | 817 | 27:12.9 | 27:32.8 | F |
64 | Rebecca Crawford | 908 | 27:15.8 | 27:36.6 | F |
65 | Beth Addington | 1019 | 27:17.1 | 27:24.1 | F |
66 | Samantha Sciorrotta | 1005 | 27:17.6 | 27:30.6 | F |
67 | Jill Seale | 243 | 27:18.7 | 27:32.4 | F |
68 | Shannon Boyd | 10 | 27:24.8 | 27:34.1 | F |
69 | Charis Gaines | 492 | 27:28.4 | 27:36.3 | F |
70 | Juliet Underill | 559 | 27:30.8 | 27:35.0 | F |
71 | Donna McLaughlin | 929 | 27:33.7 | 27:57.4 | F |
72 | Michelle Olszewski | 115 | 27:40.1 | 27:53.8 | F |
73 | Becky Ewertz | 1096 | 27:41.3 | 28:30.3 | F |
74 | Abigail Rathgeber | 187 | 27:47.9 | 28:07.5 | F |
75 | Jasmine Peralta | 864 | 27:47.9 | 28:16.5 | F |
76 | Maria DeBoer | 962 | 27:51.6 | 28:05.3 | F |
77 | Julie Ball | 370 | 27:57.7 | 28:29.4 | F |
78 | Judith Francis | 45 | 27:58.4 | 28:03.5 | F |
79 | Judy Bailey | 814 | 28:00.3 | 28:31.5 | F |
80 | Dana Barrial | 409 | 28:02.7 | 28:26.6 | F |
81 | Gail Kelley | 641 | 28:03.0 | 28:14.6 | F |
82 | Lesley-Anne Macks | 946 | 28:03.1 | 28:20.9 | F |
83 | Amanda Betlow | 677 | 28:06.2 | 28:20.1 | F |
84 | Lana Scala | 1032 | 28:11.9 | 28:33.9 | F |
85 | Amy Warren | 159 | 28:13.0 | 28:23.0 | F |
86 | Marisa Flint | 532 | 28:14.2 | 28:42.0 | F |
87 | Emily Hoffman | 936 | 28:14.8 | 28:25.1 | F |
88 | Christy Zieres | 490 | 28:15.2 | 28:42.0 | F |
89 | Teresa Ewing | 859 | 28:16.1 | 28:30.9 | F |
90 | Kaleigh Ewing | 856 | 28:16.1 | 28:30.8 | F |
91 | Katy Ewing | 857 | 28:16.9 | 28:30.4 | F |
92 | Rachel Bohorquez | 211 | 28:17.9 | 28:33.0 | F |
93 | Kim Scales | 1027 | 28:27.1 | 28:29.5 | F |
94 | Paula Komm-Storum | 75 | 28:27.2 | 29:11.0 | F |
95 | Ashley Pittman | 1081 | 28:33.3 | 28:40.3 | F |
96 | Meredith Testa | 991 | 28:40.5 | 28:55.9 | F |
97 | Cindy Duncan | 521 | 28:41.9 | 28:55.3 | F |
98 | Sarah Cunningham | 30 | 28:50.7 | 29:44.4 | F |
99 | Danielle Nettuno | 110 | 28:54.4 | 29:05.3 | F |
100 | Austin Hattaway | 513 | 29:08.0 | 29:32.0 | F |
101 | Natalie Bercini | 8 | 29:08.2 | 29:13.9 | F |
102 | Sheryl Vogt | 474 | 29:13.0 | 29:19.6 | F |
103 | Sheila Pavlick | 375 | 29:15.3 | 29:48.3 | F |
104 | Jaime Galinis | 848 | 29:16.7 | 29:26.7 | F |
105 | Susie Willard | 497 | 29:17.4 | 31:19.8 | F |
106 | Leslie Lloyd | 556 | 29:18.2 | 29:26.3 | F |
107 | Joyelle Richards | 131 | 29:20.7 | 30:16.9 | F |
108 | Tara Muench | 887 | 29:29.1 | 29:43.5 | F |
109 | Courtnee Newsome | 261 | 29:33.5 | 30:09.9 | F |
110 | Jillian VicDomini | 847 | 29:35.7 | 29:45.4 | F |
111 | Seven Rowe-Diquollo | 543 | 29:38.3 | 30:14.6 | F |
112 | Allison Speaker | 148 | 29:43.2 | 29:48.1 | F |
113 | Jane Sondericker | 464 | 29:44.8 | 30:23.0 | F |
114 | Connie Paxson | 331 | 29:44.8 | 30:16.1 | F |
115 | Karen Firriolo | 534 | 29:47.1 | 30:00.2 | F |
116 | Candice Shreve | 615 | 29:49.5 | 30:20.4 | F |
117 | Tommy Grimison | 981 | 29:53.0 | 29:56.7 | F |
118 | Cheryl Parmelee | 116 | 29:55.9 | 29:55.9 | F |
119 | Emily Mitchell | 892 | 29:57.7 | 30:58.6 | F |
120 | Heidi Friedman | 581 | 30:00.2 | 30:28.8 | F |
121 | Cynara Viskovich | 156 | 30:00.2 | 30:32.7 | F |
122 | Jessica Dent | 446 | 30:00.3 | 30:12.5 | F |
123 | April Campos | 980 | 30:03.6 | 30:28.2 | F |
124 | Maryellen Balise | 6 | 30:03.7 | 30:24.7 | F |
125 | Kathryn Seibert | 404 | 30:08.5 | 30:24.8 | F |
126 | Jessica Pekar | 117 | 30:09.7 | 30:19.4 | F |
127 | Alexandra Golovac | 193 | 30:14.2 | 30:22.5 | F |
128 | Cindy Bailey | 1079 | 30:19.5 | 30:36.6 | F |
129 | Stacey Laurent | 406 | 30:21.9 | 30:49.1 | F |
130 | Rayanne Kelly | 73 | 30:26.7 | 30:28.6 | F |
131 | Kayanne Banks | 7 | 30:27.1 | 30:29.8 | F |
132 | Jessica Zech | 723 | 30:29.7 | 30:37.3 | F |
133 | Michelle Maddex | 1088 | 30:37.5 | 31:26.8 | F |
134 | Heather Middleton | 96 | 30:38.1 | 31:03.6 | F |
135 | Lisa Freeman | 332 | 30:41.5 | 31:10.6 | F |
136 | Rachel Wassmea | 1009 | 30:48.1 | 31:35.2 | F |
137 | Natalie Isenbletter | 971 | 30:48.3 | 31:31.6 | F |
138 | Christine Ellegood | 40 | 30:50.8 | 31:16.0 | F |
139 | Crickett Greer | 995 | 31:03.7 | 31:54.7 | F |
140 | Macie Monborne | 1069 | 31:04.9 | 31:04.9 | F |
141 | Lauren Hunkins | 176 | 31:06.2 | 31:48.7 | F |
142 | Catrina Little | 511 | 31:12.1 | 31:44.9 | F |
143 | Debra Chapon | 1098 | 31:12.3 | 31:36.2 | F |
144 | Lori McPherson | 461 | 31:14.5 | 31:24.4 | F |
145 | Bethany Davies | 1102 | 31:15.5 | 32:01.2 | F |
146 | Ashlee Newsome | 262 | 31:16.1 | 31:51.0 | F |
147 | Kimberly Budnick | 15 | 31:23.1 | 31:47.6 | F |
148 | Tatiana Bohorquez | 212 | 31:24.6 | 31:39.4 | F |
149 | Linda Bunting | 745 | 31:26.3 | 31:35.3 | F |
150 | Katherine O’Connell | 458 | 31:26.6 | 31:32.8 | F |
151 | OK Sun Sharpe | 146 | 31:29.7 | 31:42.5 | F |
152 | Trudy Hughes | 579 | 31:31.7 | 32:01.1 | F |
153 | Penny Porteous | 127 | 31:31.8 | 31:46.5 | F |
154 | Tammy Naber | 881 | 31:35.0 | 31:41.1 | F |
155 | Pamela Marticke | 691 | 31:35.2 | 31:41.3 | F |
156 | Kristina Lubor | 329 | 31:37.0 | 31:57.2 | F |
157 | Emma Huff | 711 | 31:38.4 | 31:57.1 | F |
158 | Joy Rosenburg | 1060 | 31:40.9 | 32:03.5 | F |
159 | Abby Bartosek | 970 | 31:44.2 | 32:05.6 | F |
160 | Courtney Evans | 453 | 31:45.0 | 32:03.6 | F |
161 | Danielle DeLaPasqua | 237 | 31:45.4 | 31:49.7 | F |
162 | Colleen Roach | 845 | 31:46.7 | 31:56.7 | F |
163 | Cindy Albright | 440 | 31:48.9 | 32:03.0 | F |
164 | Jessica Martin | 414 | 31:49.1 | 31:57.6 | F |
165 | Heather Lawrence | 412 | 31:52.4 | 32:17.8 | F |
166 | Caroline Lester | 436 | 31:55.9 | 32:12.6 | F |
167 | Paola Lopez-Duarte | 434 | 31:58.1 | 32:20.2 | F |
168 | Courtney Cannon | 17 | 31:58.4 | 32:16.4 | F |
169 | Hannah Kay | 501 | 32:01.6 | 32:32.2 | F |
170 | Karen Richardson | 665 | 32:02.5 | 32:40.3 | F |
171 | Amy Newsome | 264 | 32:02.8 | 32:37.4 | F |
172 | Alisa Rothe | 823 | 32:05.3 | 32:52.6 | F |
173 | Terry Ryan | 138 | 32:07.6 | 32:55.8 | F |
174 | Chelsea Oliver | 113 | 32:08.8 | 32:58.9 | F |
175 | Charlie Murray | 101 | 32:10.5 | 32:20.0 | F |
176 | Tracy Wills | 552 | 32:11.9 | 32:29.8 | F |
177 | Leslie Martin | 627 | 32:12.7 | 32:48.0 | F |
178 | Mindy Straiton | 472 | 32:13.7 | 32:56.4 | F |
179 | Brenda Oliver | 112 | 32:14.2 | 33:04.6 | F |
180 | Rebecca Pletcher | 122 | 32:14.4 | 32:39.5 | F |
181 | Hannah Godwin | 274 | 32:20.6 | 32:51.1 | F |
182 | Shara Gardinal | 937 | 32:21.8 | 32:42.1 | F |
183 | Patricia Villarreal | 964 | 32:23.3 | 32:51.7 | F |
184 | Darlene Mowry | 565 | 32:24.6 | 32:26.9 | F |
185 | Penny Arbulu | 1033 | 32:28.7 | 32:48.7 | F |
186 | Hailey Lamb | 1031 | 32:28.7 | 32:37.8 | F |
187 | Michelle Lamb | 1030 | 32:28.7 | 32:38.3 | F |
188 | Kathy Gay | 500 | 32:34.6 | 32:34.6 | F |
189 | Kimberly Naoumoff | 518 | 32:36.6 | 33:27.5 | F |
190 | Stephanie Mazza | 861 | 32:37.6 | 33:12.0 | F |
191 | Samantha Tankersley | 432 | 32:39.0 | 32:59.8 | F |
192 | Marcia Dunn | 812 | 32:39.5 | 33:07.0 | F |
193 | Patricia Buhrman | 598 | 32:41.1 | 33:18.4 | F |
194 | Amber Timmons | 713 | 32:41.1 | 33:22.7 | F |
195 | Dawn Watkins | 338 | 32:43.1 | 33:43.7 | F |
196 | Patty Piepmeier | 913 | 32:50.1 | 33:02.2 | F |
197 | Erin Callahan | 632 | 32:51.4 | 33:04.3 | F |
198 | Sarah Henderson | 1076 | 32:51.8 | 33:17.9 | F |
199 | Paula Taylor | 603 | 32:54.4 | 33:51.8 | F |
200 | Joyce Harrison | 60 | 32:56.3 | 33:38.5 | F |
201 | Lauren Worley | 1050 | 33:05.1 | 33:21.3 | F |
202 | Sharon Gillette | 522 | 33:08.9 | 33:35.8 | F |
203 | Michelle Harris | 877 | 33:09.6 | 33:47.8 | F |
204 | Megan Hecht | 244 | 33:11.9 | 33:39.9 | F |
205 | Nancy Wingo | 561 | 33:15.4 | 33:35.6 | F |
206 | Jennifer Lea | 1104 | 33:17.7 | 34:18.1 | F |
207 | Sara Haid | 909 | 33:18.0 | 33:35.8 | F |
208 | Shannon Mowry | 566 | 33:19.5 | 33:21.7 | F |
209 | Aubrey Ackerman | 699 | 33:24.2 | 33:49.1 | F |
210 | Jessica McTavish | 93 | 33:25.5 | 33:36.2 | F |
211 | Teresa Tyson | 363 | 33:25.9 | 33:42.4 | F |
212 | Sarah Tyson | 321 | 33:26.1 | 33:41.5 | F |
213 | Hannah Tyson | 320 | 33:27.1 | 33:43.3 | F |
214 | Peggy Kane | 967 | 33:33.7 | 34:11.8 | F |
215 | Melissa Sebring | 544 | 33:34.6 | 34:09.0 | F |
216 | Vanessa Judson | 70 | 33:39.0 | 34:20.3 | F |
217 | Irene Golden | 706 | 33:46.5 | 34:04.0 | F |
218 | Mary Grider | 759 | 33:46.7 | 34:22.3 | F |
219 | Rachael Grider | 761 | 33:48.0 | 34:22.2 | F |
220 | Stacey Hewatt | 669 | 34:01.0 | 35:04.0 | F |
221 | Sharyn Perkins | 549 | 34:04.7 | 34:23.8 | F |
222 | Stefanie Perkins | 547 | 34:05.7 | 34:24.0 | F |
223 | Marze Houellemont | 854 | 34:10.1 | 35:01.4 | F |
224 | Cheyenne Riley | 435 | 34:11.6 | 34:41.2 | F |
225 | Pamela Weiger | 161 | 34:14.8 | 34:35.2 | F |
226 | Ruth Rodriquez | 334 | 34:18.4 | 34:36.6 | F |
227 | Michelle Chodkowski | 169 | 34:20.8 | 35:06.7 | F |
228 | Abigail Francisco | 365 | 34:25.1 | 34:33.7 | F |
229 | Jennifer Anderson | 382 | 34:26.6 | 35:08.8 | F |
230 | Janet Dent | 444 | 34:38.9 | 34:51.5 | F |
231 | Misty Hasty | 499 | 34:45.3 | 35:15.8 | F |
232 | Megan Rupp | 950 | 34:46.2 | 35:35.0 | F |
233 | Angela Chula | 221 | 34:47.0 | 35:40.2 | F |
234 | Gina Portnowitz | 128 | 34:47.5 | 35:40.3 | F |
235 | Kimberly Eanes | 862 | 34:47.9 | 34:53.0 | F |
236 | Jenny Lyons | 232 | 34:50.3 | 35:10.6 | F |
237 | Willemijn Van Dam | 155 | 34:53.2 | 34:53.2 | F |
238 | Gina Shevenell | 757 | 34:54.0 | 35:37.0 | F |
239 | Jacqueline Romprey | 588 | 34:54.3 | 35:11.9 | F |
240 | Marina Shuster | 998 | 34:55.0 | 34:59.6 | F |
241 | Liana Marquez-Ayala | 89 | 34:55.2 | 35:34.0 | F |
242 | Caroline Lafond | 81 | 35:00.7 | 35:44.6 | F |
243 | Sherri Netterstrom | 108 | 35:01.2 | 35:31.5 | F |
244 | Nicole Tringle | 721 | 35:06.4 | 36:02.1 | F |
245 | Ashley Price | 956 | 35:10.8 | 35:14.5 | F |
246 | Elizabeth Cullivan | 879 | 35:18.8 | 36:04.6 | F |
247 | Paula Lubor | 327 | 35:25.1 | 36:00.2 | F |
248 | Genna Grodin | 737 | 35:30.7 | 35:48.0 | F |
249 | Margit Howard | 66 | 35:30.9 | 35:59.1 | F |
250 | Dana Grodin | 736 | 35:31.9 | 35:49.2 | F |
251 | Michelle Byrd | 16 | 35:39.8 | 36:24.0 | F |
252 | Liz Cunneen | 28 | 35:40.1 | 35:55.8 | F |
253 | Shena Lichau | 966 | 35:40.2 | 36:08.3 | F |
254 | Jessica Kriewaldt | 78 | 35:41.7 | 36:33.3 | F |
255 | Betsy Cunneen | 219 | 35:42.3 | 35:57.9 | F |
256 | Gina Scorer | 143 | 35:43.3 | 36:22.2 | F |
257 | Joy Hunkins | 174 | 35:48.9 | 36:32.5 | F |
258 | Alyssa Boyd | 954 | 35:49.2 | 36:16.2 | F |
259 | Christy Boyd | 953 | 35:51.1 | 36:16.1 | F |
260 | Kelly Sanders | 975 | 35:58.4 | 36:30.0 | F |
261 | Andrea Savino | 140 | 35:59.0 | 36:16.8 | F |
262 | Celia Rokus | 134 | 35:59.9 | 36:12.5 | F |
263 | Alyaih Edmonds | 671 | 36:00.2 | 37:03.4 | F |
264 | Casey Bassett | 379 | 36:05.3 | 36:13.2 | F |
265 | Julie Kotsifas | 644 | 36:09.8 | 36:20.4 | F |
266 | Danielle Pierce | 948 | 36:12.9 | 36:35.1 | F |
267 | Brittany Williams | 675 | 36:16.1 | 36:30.3 | F |
268 | Laurie Golden | 762 | 36:16.6 | 36:34.3 | F |
269 | Holly Martin | 413 | 36:19.4 | 36:44.5 | F |
270 | Samantha Humphrey | 1100 | 36:33.6 | 37:22.5 | F |
271 | Marina Saiz | 694 | 36:39.8 | 37:23.4 | F |
272 | Stacey Belmarsh | 523 | 36:40.9 | 37:10.0 | F |
273 | Deborah Wells | 163 | 36:41.6 | 37:03.3 | F |
274 | Samantha Zettler | 423 | 36:48.9 | 36:52.7 | F |
275 | Suzanne Bilder | 207 | 36:49.2 | 37:48.1 | F |
276 | Patti Yeska | 915 | 36:51.1 | 37:27.3 | F |
277 | Vanessa Bormann | 9 | 36:51.8 | 37:11.3 | F |
278 | Abigail Trout | 1085 | 36:54.5 | 36:57.2 | F |
279 | Daphne Waschka | 1053 | 36:54.9 | 36:57.7 | F |
280 | Soha Ramadan | 797 | 36:56.6 | 37:27.3 | F |
281 | Aubrea Mikolajczyk | 97 | 36:59.7 | 37:11.0 | F |
282 | Rachel McCready | 1048 | 37:03.6 | 37:54.2 | F |
283 | Tirell Butler | 1049 | 37:04.4 | 37:54.6 | F |
284 | Katherine Rose | 1035 | 37:05.2 | 38:00.0 | F |
285 | Melinda Niemeyer | 592 | 37:09.3 | 37:34.6 | F |
286 | Morgen Bease | 1090 | 37:10.3 | 37:46.6 | F |
287 | Hollie Greer | 597 | 37:13.3 | 37:50.8 | F |
288 | Sheri Kaminski | 708 | 37:19.2 | 37:44.4 | F |
289 | Kristen Weiss | 162 | 37:20.6 | 37:30.2 | F |
290 | Laura Williamson | 668 | 37:20.9 | 37:53.4 | F |
291 | Erin Bartosek | 969 | 37:45.9 | 38:07.9 | F |
292 | Jacqueline Williams | 392 | 37:48.9 | 38:36.0 | F |
293 | Tiffani Caleb | 961 | 37:58.4 | 37:58.4 | F |
294 | Amber Waschka | 778 | 38:02.2 | 38:31.6 | F |
295 | Angelene Zeppuhar | 779 | 38:03.4 | 38:33.1 | F |
296 | Suzie Biery | 662 | 38:03.4 | 38:24.8 | F |
297 | Jennifer Hattaway | 516 | 38:04.0 | 38:30.1 | F |
298 | Marsha Herbaty | 222 | 38:06.4 | 39:03.4 | F |
299 | Karen Sparks | 667 | 38:06.9 | 38:25.4 | F |
300 | Blanche Morrison | 224 | 38:07.2 | 38:25.3 | F |
301 | Erin Clifford | 22 | 38:09.4 | 39:12.0 | F |
302 | Jessica DeLaPasqua | 238 | 38:10.0 | 38:30.8 | F |
303 | Wendy Berg | 934 | 38:18.4 | 38:43.0 | F |
304 | Cathie Whitham | 695 | 38:20.1 | 39:05.1 | F |
305 | Cindy Seagren | 693 | 38:21.6 | 39:06.4 | F |
306 | Joann Kriewaldt | 79 | 38:21.8 | 39:12.8 | F |
307 | Denise Stenberg | 577 | 38:23.6 | 38:53.2 | F |
308 | Casey Hahn | 905 | 38:24.9 | 39:14.1 | F |
309 | Shari Franasiak | 798 | 38:25.1 | 39:14.6 | F |
310 | Donna White | 1046 | 38:25.5 | 38:54.8 | F |
311 | Jenny Pruett | 781 | 38:27.1 | 39:17.4 | F |
312 | Alison Molica | 782 | 38:27.9 | 39:17.8 | F |
313 | Linda Cunningham | 29 | 38:37.6 | 39:31.6 | F |
314 | Jennifer Evers | 42 | 38:38.5 | 39:31.6 | F |
315 | Tina Primavera | 799 | 38:42.9 | 39:05.4 | F |
316 | Patricia Bauer | 441 | 38:51.8 | 39:33.6 | F |
317 | Tammi Conroy | 1008 | 38:52.5 | 39:40.8 | F |
318 | Carrie Kerr | 442 | 38:52.8 | 39:34.3 | F |
319 | Jennifer Giordano | 48 | 38:53.7 | 39:25.9 | F |
320 | Jennifer Windau | 395 | 39:04.1 | 39:51.7 | F |
321 | Melanie Windau-Sweeting | 394 | 39:04.5 | 39:51.9 | F |
322 | Rachael Alfaro | 252 | 39:06.7 | 39:56.3 | F |
323 | Brittany Alfaro | 254 | 39:07.5 | 39:57.2 | F |
324 | Leah Huff | 710 | 39:11.8 | 39:53.4 | F |
325 | Celeste Mackenzie | 509 | 39:21.7 | 39:53.1 | F |
326 | Abi Auer | 1042 | 39:23.6 | 39:25.9 | F |
327 | Kelly De Klerk | 33 | 39:42.0 | 39:43.6 | F |
328 | Jessica McDowell | 369 | 39:45.5 | 40:07.2 | F |
329 | Alison Vogelbacher | 571 | 39:58.5 | 40:42.7 | F |
330 | Wendy Herrburger | 62 | 40:02.5 | 40:16.7 | F |
331 | Amanda Schenk | 246 | 40:11.9 | 40:51.0 | F |
332 | Nancy Hall | 170 | 40:13.8 | 40:39.8 | F |
333 | Janet Jacupke | 68 | 40:20.1 | 41:17.0 | F |
334 | Hailey Janke | 201 | 40:22.5 | 40:53.3 | F |
335 | Robyn Hattaway | 512 | 40:23.6 | 40:50.4 | F |
336 | Crystal Abicht | 1 | 40:30.1 | 40:53.8 | F |
337 | Allison Satorski | 410 | 40:41.8 | 41:10.9 | F |
338 | Larissa Romano | 400 | 40:53.8 | 41:17.8 | F |
339 | Darlene Perna | 118 | 41:14.7 | 41:29.1 | F |
340 | Jenny Perna | 119 | 41:14.8 | 41:29.1 | F |
341 | Katy Johnson | 451 | 41:19.4 | 41:37.1 | F |
342 | Alisse Leslie | 85 | 41:23.5 | 41:35.8 | F |
343 | Samantha Toledo | 1014 | 41:26.8 | 42:12.2 | F |
344 | Milly Krause | 77 | 41:33.2 | 42:17.1 | F |
345 | Nancy Johnston | 240 | 41:41.8 | 42:22.5 | F |
346 | Kerry Johnson | 450 | 41:43.7 | 42:01.7 | F |
347 | Kristy Kelley | 639 | 41:44.4 | 41:54.9 | F |
348 | Amy Pierce | 391 | 41:49.4 | 42:04.4 | F |
349 | Robin Cornell | 900 | 41:56.6 | 42:02.6 | F |
350 | Sarah Clamp | 401 | 42:09.0 | 42:32.6 | F |
351 | Cynthia Ryan | 985 | 42:17.1 | 42:23.0 | F |
352 | Angie Koval | 775 | 42:18.3 | 42:51.0 | F |
353 | Alexandra Sattler | 738 | 42:21.3 | 43:25.2 | F |
354 | Nancy Yasecko | 541 | 42:33.0 | 43:17.9 | F |
355 | Mari McTaggart | 658 | 42:58.8 | 43:34.4 | F |
356 | Sara Stava | 245 | 43:00.0 | 43:28.0 | F |
357 | Laurie McTavish | 94 | 43:19.0 | 43:41.0 | F |
358 | Kerry LaMaster | 83 | 43:20.6 | 43:55.4 | F |
359 | Shandy Monborne | 1070 | 43:20.6 | 43:41.3 | F |
360 | Tina Federico | 360 | 43:23.8 | 43:41.3 | F |
361 | Lori Reinhardt | 366 | 43:27.1 | 44:05.2 | F |
362 | Suzanne Fenton | 838 | 43:31.4 | 44:10.8 | F |
363 | Jessica Campbell | 430 | 43:37.2 | 44:03.2 | F |
364 | Cindy Dean | 560 | 43:46.1 | 44:03.1 | F |
365 | Brooke Polhomus | 483 | 43:46.3 | 44:18.3 | F |
366 | Tabitha Gooding | 734 | 43:51.9 | 44:57.7 | F |
367 | Jenn Ericksen | 733 | 43:53.5 | 44:59.4 | F |
368 | Dinah Polhomus | 481 | 43:56.5 | 44:29.7 | F |
369 | Alicia Testa | 660 | 44:07.6 | 44:51.2 | F |
370 | Anna Timarez | 756 | 44:20.1 | 44:32.5 | F |
371 | Bridgette Sebring | 546 | 44:43.4 | 45:21.3 | F |
372 | Avery Berghuis | 678 | 44:58.9 | 45:14.9 | F |
373 | Patricia Geckler | 47 | 45:11.6 | 46:06.6 | F |
374 | Emily Peters | 234 | 45:11.8 | 46:06.8 | F |
375 | Robin Fore | 770 | 45:19.3 | 45:51.7 | F |
376 | Sydney Dick | 352 | 45:32.7 | 45:56.8 | F |
377 | Laurie Dick | 350 | 45:33.0 | 45:56.3 | F |
378 | Emily Conley | 890 | 45:44.4 | 46:39.9 | F |
379 | Stephanie Mansueto | 645 | 46:02.2 | 46:24.2 | F |
380 | Solana Tara | 657 | 46:04.0 | 46:39.3 | F |
381 | Joy Huff | 418 | 46:04.6 | 46:44.8 | F |
382 | Sierra Grochowski | 1051 | 46:06.5 | 46:32.6 | F |
383 | Brenda Grochowski | 1052 | 46:07.0 | 46:33.5 | F |
384 | Alison Niemeyer | 594 | 46:07.0 | 46:32.3 | F |
385 | Brittnee Newsome | 260 | 46:07.7 | 46:44.4 | F |
386 | Shelli Buckley | 1024 | 46:19.9 | 46:43.1 | F |
387 | Dianne Taylor | 1023 | 46:20.3 | 46:43.1 | F |
388 | Barbara Marhoefer | 87 | 46:20.7 | 46:58.8 | F |
389 | Mandy Ellis | 199 | 46:44.0 | 47:44.4 | F |
390 | Kristen Golden | 764 | 46:54.8 | 47:35.8 | F |
391 | Christina Borchers | 884 | 48:01.8 | 48:55.6 | F |
392 | Melanie Doughty | 54 | 48:07.5 | 48:44.2 | F |
393 | Jan Doughty | 36 | 48:07.6 | 48:44.6 | F |
