Artists exhibit in 10 different categories, and SCAF recognizes Outstanding Artists with Cash Awards.
Festival Awards
- Best of Show Award
- Up to 10 Merit Awards
Juried Categories
10 Juried Categories:
A. Oils & Acrylics
B. Watercolors
C. Drawings, Graphics, Collages, Printmaking & Paper
D. Clay
E. Sculpture
F. Photography
G. Glass
H. Jewelry
I. Leather, Fiber & Wood
J. Mixed Media
Artist Selection
The Space Coast Art Festival uses both Jurors and a Judge. All artistic entrants in our annual show submit four images of their work plus one of their booth. In August of each year, the Jurors come together to view the work of all entrants to determine if the entries are original works of fine art and that they fit in with the quality of our show. The Jurors vote in private and then the scores are tabulated. Not every entrant makes the cut and those that do are truly outstanding.
To be considered as a SCAF Judge, candidates must have an MFA (Master of Fine Arts) plus an incredible amount of life experience, have received numerous awards for their work, and have experience in judging art shows. We look for Judges who are knowledgeable in many different art disciplines and can give our artists a positive experience.
2022 Winning Artists:
Last Name, First Name | Award | Booth # | Category |
---|---|---|---|
Umbel, Barbara | Best of Show | #34 | Jewelry (H) |
Duflo, Mike | Merit Award | #47 | Leather, Fiber, Wood (I) |
Duncan, Heather | Merit Award | #43 | Mixed Media (J) |
Jenkins, Lori Pitten | Merit Award | #42 | Watercolors (B) |
Kellum, John | Merit Award | #2 | Clay (D) |
McCullough, Don | Merit Award | #36 | Sculpture (E) |
Nagy, Heather | Merit Award | #46 | Oils & Acrylics (A) |
Raleigh, Tricia | Merit Award | #25 | Mixed Media (J) |
Thamert, Jeff | Merit Award | #14 | Photography (F) |
Watters, Jim | Merit Award | #45 | Watercolors (B) |
Wewerka, Steve | Merit Award | #3 | Photography (F) |
2021 Winning Artists:
Award | Last Name, First Name | Booth # | Category |
---|---|---|---|
Best of Show | Valerio, Daniel | #6-7 | Oils and Acrylics (A) |
Merit Award | Bullock, Michiel | #1 | Oils and Acrylics (A) |
Merit Award | Cereghino-Groves, Magali | #3 | Leather, Fiber & Wood (I) |
Merit Award | Giordano, Michael | #32 | Photography (F) |
Merit Award | Lamontagne, Paul | #21 | Sculpture (E) |
Merit Award | McCullough, Don | #5 | Sculpture (E) |
Merit Award | Pemble, Robert | #18-19 | Leather, Fiber & Wood (I) |
Merit Award | Umbel, Barbara | #20 | Jewelry (H) |
Best Display | Vagner, Michael | #14 | Mixed Media (J) |
2020 (No Festival)
The 2020 Festival Show was cancelled due to Covid-19.
2019 Winning Artists:
Award | Last, First | Booth | Category |
---|---|---|---|
Best of Show | Sandlin, Kenneth | #5 | Sculpture (E) |
Best Display | Mascoll, John | #11 | Leather, Fiber & Wood (I) |
President’s Award | Windergren, LuAnn | #44 | Oils and Acrylics (A) |
Merit Award | Barone, Richard | #39 | Oils and Acrylics (A) |
Merit Award | Bullock, Michiel | #28 | Oils and Acrylics (A) |
Merit Award | Lacuesta, Witha | #7 | Watercolors (B) |
Merit Award | Lamontagne, Paul | #51 | Sculpture (E) |
Merit Award | Connolly, Karin | #59 | Photography (F) |
Merit Award | Vaillancourt, Marilyn | #4 | Jewelry (H) |
Merit Award | Zhang, Xiao Xia | #9 | Mixed Media (J) |
Merit Award | Cereghino-Groves, Magali | #54 | Leather, Fiber & Wood (I) |
2018 Winning Artists:
Award | Last, First | Booth | Category |
---|---|---|---|
Best of Show | LaMontagne, Paul | #504 | Leather, Fiber & Wood (I) |
Best Display | Mascoll, John | #518 | Leather, Fiber & Wood (I) |
President’s Award | Ng, Sip Tshun | #735 | Mixed Media (J) |
1st Place | Bullock, Michiel | #510 | Oils and Acrylics (A) |
1st Place | Wade, Christopher | #720 | Watercolors (B) |
1st Place | Eckert, Jeff | #507 | Drawing, Graphics, Collages, Printmaking & Paper (C) |
1st Place | Harrell, Roz | #730 | Clay (D) |
1st Place | Hazelaar, Charles | #117 | Sculpture (E) |
1st Place | Stevens, Paul | #125 | Photography (F) |
1st Place | Barnes, Dan | #122 | Glass (G) |
1st Place | Olson, Andrea | #711 | Jewelry (H) |
1st Place | Mascoll, John | #518 | Leather, Fiber & Wood (I) |
1st Place | Burton, David | #713 | Mixed Media (J) |
I understand that pictures of me or my work taken throughout this event may be used in any form of media for future advertisements to promote the Space Coast Art Festival. I consent to this use.